<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<trk>
		<name>300</name>
		<trkseg>
			<trkpt lat="51.702672" lon="39.181709"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.728517" lon="39.178190"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.775807" lon="39.194498"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.818113" lon="39.208317"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.834186" lon="39.213638"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.891312" lon="39.218123"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.891670" lon="39.219131"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.890690" lon="39.220526"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.889855" lon="39.220827"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.888942" lon="39.220054"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.888809" lon="39.219089"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.890597" lon="39.184456"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.890835" lon="39.182611"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.892318" lon="39.179285"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.894066" lon="39.167762"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.896476" lon="39.156990"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.898370" lon="39.144845"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.915923" lon="39.105620"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.917485" lon="39.104118"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.920079" lon="39.103217"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.921667" lon="39.101329"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.922911" lon="39.098325"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.927569" lon="39.086523"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.929845" lon="39.084120"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.932015" lon="39.081674"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.934555" lon="39.076567"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.939609" lon="39.060559"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.940138" lon="39.057813"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.939609" lon="39.041505"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.939635" lon="39.035110"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.943630" lon="39.015069"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.943630" lon="39.010391"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.941752" lon="38.995328"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.940826" lon="38.989449"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.939635" lon="38.985286"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.937122" lon="38.980179"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.936619" lon="38.976531"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.936328" lon="38.963914"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.937122" lon="38.943057"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.938233" lon="38.938079"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.941381" lon="38.933229"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.946355" lon="38.926105"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.970394" lon="38.885636"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.978431" lon="38.894820"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.004778" lon="38.923917"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.006125" lon="38.924947"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.008053" lon="38.925419"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.013733" lon="38.930483"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.014340" lon="38.932071"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.017298" lon="38.929496"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.019939" lon="38.925676"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.019887" lon="38.923788"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.019200" lon="38.920956"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.024244" lon="38.892846"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.028231" lon="38.868856"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.028152" lon="38.866754"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.036970" lon="38.826156"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.037762" lon="38.824568"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.047238" lon="38.828816"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.050828" lon="38.834352"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.051290" lon="38.834116"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.052372" lon="38.828130"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.054773" lon="38.824182"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.055882" lon="38.824782"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.057610" lon="38.824439"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.058890" lon="38.825469"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.062326" lon="38.824761"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.064048" lon="38.825094"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.067425" lon="38.825426"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.092704" lon="38.835683"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.104607" lon="38.840296"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.111302" lon="38.842978"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.113542" lon="38.836713"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.113859" lon="38.834717"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.115150" lon="38.812938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.115361" lon="38.809547"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.119406" lon="38.787467"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.124557" lon="38.760753"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.117271" lon="38.761160"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.110525" lon="38.759916"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.099361" lon="38.749080"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.092138" lon="38.741999"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.086323" lon="38.744359"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.085572" lon="38.743737"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.084398" lon="38.737578"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.083739" lon="38.734531"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.082789" lon="38.732815"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.080508" lon="38.722944"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.080073" lon="38.722107"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.079743" lon="38.720348"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.079968" lon="38.718953"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.080877" lon="38.714597"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.079638" lon="38.711550"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.078807" lon="38.709383"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.079717" lon="38.706465"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.079282" lon="38.703589"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.081642" lon="38.699534"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.082222" lon="38.695908"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.082328" lon="38.693891"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.082064" lon="38.693225"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.079994" lon="38.692217"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.078174" lon="38.692539"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.052015" lon="38.678226"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.047133" lon="38.673806"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.045998" lon="38.673677"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.035941" lon="38.662992"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.034673" lon="38.662391"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.031769" lon="38.662176"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.024851" lon="38.654108"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.024006" lon="38.655095"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.023003" lon="38.658099"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.020811" lon="38.659902"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.019385" lon="38.659344"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.016717" lon="38.656082"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.014287" lon="38.655353"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.013812" lon="38.655396"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.013310" lon="38.654881"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.011646" lon="38.655052"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.003642" lon="38.642886"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.003087" lon="38.637843"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.003496" lon="38.636384"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.003615" lon="38.634431"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.004012" lon="38.632522"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.004619" lon="38.629560"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.006099" lon="38.606515"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.006006" lon="38.605120"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.004474" lon="38.600550"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.003827" lon="38.598919"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.003602" lon="38.596537"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.003470" lon="38.586881"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.004342" lon="38.583748"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.005002" lon="38.581624"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.006257" lon="38.580530"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.008463" lon="38.580594"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.009559" lon="38.580143"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.010563" lon="38.578234"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.011765" lon="38.576131"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.012610" lon="38.575337"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.012887" lon="38.574286"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.012821" lon="38.573148"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.013627" lon="38.569243"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.013640" lon="38.567762"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.012795" lon="38.566132"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.012121" lon="38.563814"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.011171" lon="38.561754"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.009559" lon="38.559844"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.007036" lon="38.557656"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.996376" lon="38.539095"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.995213" lon="38.538752"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.985277" lon="38.536134"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.952544" lon="38.520684"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.943709" lon="38.499141"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.942572" lon="38.499956"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.939715" lon="38.500686"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.935031" lon="38.506780"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.932888" lon="38.507938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.926802" lon="38.512616"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.916744" lon="38.509827"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.914150" lon="38.508925"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.911661" lon="38.507595"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.909385" lon="38.508625"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.906472" lon="38.514161"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.900171" lon="38.516564"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.899429" lon="38.517380"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.899244" lon="38.518152"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.899376" lon="38.520641"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.897814" lon="38.524117"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.896384" lon="38.524933"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.894053" lon="38.526134"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.891034" lon="38.528495"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.889789" lon="38.529911"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.886213" lon="38.530855"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.882531" lon="38.535533"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.877418" lon="38.536005"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.876623" lon="38.536563"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.872623" lon="38.539782"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.869761" lon="38.542829"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.868251" lon="38.543687"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.868304" lon="38.544545"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.866687" lon="38.548665"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.862791" lon="38.552914"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.861970" lon="38.552270"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.857358" lon="38.540511"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.853091" lon="38.531156"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.850890" lon="38.526907"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.837342" lon="38.501973"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.836361" lon="38.499913"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.833656" lon="38.498068"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.830527" lon="38.497596"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.821800" lon="38.493390"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.819227" lon="38.492060"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.816946" lon="38.488927"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.815221" lon="38.486266"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.815765" lon="38.485043"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.815778" lon="38.483198"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.814558" lon="38.477297"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.814359" lon="38.462362"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.814677" lon="38.461075"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.814346" lon="38.457019"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.813231" lon="38.453779"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.812024" lon="38.452556"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.807129" lon="38.446891"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.803600" lon="38.443437"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.798318" lon="38.438673"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.795624" lon="38.435240"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.793660" lon="38.432322"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.790196" lon="38.424125"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.784622" lon="38.412216"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.780878" lon="38.404963"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.780015" lon="38.403654"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.778727" lon="38.398418"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.776776" lon="38.385952"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.775846" lon="38.379428"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.775700" lon="38.376532"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.774253" lon="38.372819"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.772155" lon="38.370416"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.771013" lon="38.369622"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.766871" lon="38.371639"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.764387" lon="38.372133"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.763139" lon="38.372347"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.760363" lon="38.371360"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.757534" lon="38.371253"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.757747" lon="38.365288"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.754373" lon="38.364644"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.754240" lon="38.364279"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.753483" lon="38.363850"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.744609" lon="38.353121"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.740038" lon="38.347392"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.731879" lon="38.338101"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.726855" lon="38.332200"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.724795" lon="38.330934"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.719239" lon="38.331707"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.710717" lon="38.332758"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.707007" lon="38.334410"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.699241" lon="38.338315"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.697978" lon="38.339560"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.696382" lon="38.340290"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.695278" lon="38.340483"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.692644" lon="38.339410"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.689878" lon="38.338423"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.689040" lon="38.338830"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.686871" lon="38.338552"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.686273" lon="38.332758"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.686911" lon="38.332114"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.686153" lon="38.323982"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.685900" lon="38.322995"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.685169" lon="38.323016"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.685049" lon="38.324261"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.667205" lon="38.325548"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.658061" lon="38.327587"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.640341" lon="38.331599"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.623292" lon="38.354516"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.604158" lon="38.366532"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.602426" lon="38.366446"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.589896" lon="38.357649"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.582697" lon="38.358550"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.581497" lon="38.360052"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.579336" lon="38.363228"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.564826" lon="38.364944"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.561465" lon="38.365266"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.559010" lon="38.362262"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.555808" lon="38.362069"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.553354" lon="38.363571"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.549351" lon="38.363936"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.545021" lon="38.364236"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.543112" lon="38.364505"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.542599" lon="38.364419"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.541337" lon="38.364569"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.539929" lon="38.364784"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.539736" lon="38.364129"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.538488" lon="38.363464"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.534978" lon="38.360953"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.533656" lon="38.360310"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.531507" lon="38.359880"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.527369" lon="38.359923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.523898" lon="38.359644"><time>1970-01-01T00:00:01.000Z</time></trkpt>
