<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<trk>
		<name>Ruler</name>
		<trkseg>
			<trkpt lat="51.117263" lon="40.305147"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.117532" lon="40.300512"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.115216" lon="40.302315"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.113060" lon="40.295620"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.112414" lon="40.295105"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.111821" lon="40.294418"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.111767" lon="40.292015"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.109612" lon="40.286350"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.110528" lon="40.282917"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.107456" lon="40.276823"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.096946" lon="40.269527"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.077753" lon="40.260172"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.068747" lon="40.253134"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.073763" lon="40.238371"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.075381" lon="40.230474"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.075219" lon="40.224209"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.073817" lon="40.220346"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.071120" lon="40.214767"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.070419" lon="40.212450"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.069880" lon="40.207214"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.070527" lon="40.184362"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.070931" lon="40.169513"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.071080" lon="40.163548"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.071605" lon="40.148914"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.072023" lon="40.146275"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.073223" lon="40.140460"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.076243" lon="40.132606"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.078643" lon="40.128679"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.083186" lon="40.120933"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.086394" lon="40.114775"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.089602" lon="40.110011"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.090599" lon="40.107887"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.091286" lon="40.105827"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.093577" lon="40.094433"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.092957" lon="40.089819"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.090922" lon="40.072031"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.090275" lon="40.066473"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.090141" lon="40.063126"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.090006" lon="40.053556"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.090289" lon="40.051711"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.090990" lon="40.049887"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.092122" lon="40.048513"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.092957" lon="40.045080"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.097674" lon="40.029588"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.098456" lon="40.029888"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.099507" lon="40.024567"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.092230" lon="40.019374"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.084979" lon="40.011005"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.083900" lon="39.964142"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.082593" lon="39.894855"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.081258" lon="39.883633"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.080463" lon="39.876981"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.078266" lon="39.858699"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.077254" lon="39.850202"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.076149" lon="39.838572"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.075475" lon="39.834323"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.074572" lon="39.829195"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.073601" lon="39.826813"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.073372" lon="39.825826"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.073480" lon="39.824431"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.073763" lon="39.823465"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.074369" lon="39.822714"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.075259" lon="39.822414"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.076729" lon="39.822414"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.076985" lon="39.822800"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.076783" lon="39.823315"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.076297" lon="39.823637"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.074032" lon="39.824774"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.068504" lon="39.827585"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.057365" lon="39.833508"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.050136" lon="39.840031"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.050675" lon="39.830246"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.055207" lon="39.816513"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.061357" lon="39.803295"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.057150" lon="39.795399"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.056610" lon="39.792652"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.055315" lon="39.791279"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.050352" lon="39.791451"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.048085" lon="39.791279"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.042905" lon="39.790249"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.040746" lon="39.791107"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.036645" lon="39.788704"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.033406" lon="39.785786"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.032974" lon="39.782867"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.025525" lon="39.775829"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.017426" lon="39.773426"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.014835" lon="39.774971"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.006518" lon="39.768448"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.002305" lon="39.768105"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.997660" lon="39.761066"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.993987" lon="39.767761"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.985775" lon="39.771194"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.983073" lon="39.772911"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.979939" lon="39.773254"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.971616" lon="39.750938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.974102" lon="39.745274"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.972265" lon="39.733601"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.972805" lon="39.723988"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.972049" lon="39.717979"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.973994" lon="39.706993"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.976156" lon="39.705791"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.975075" lon="39.692059"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.973778" lon="39.687080"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.967833" lon="39.668026"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.966211" lon="39.653950"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.963833" lon="39.640045"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.962643" lon="39.628887"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.962968" lon="39.618759"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.961995" lon="39.609489"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.963508" lon="39.602451"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.967292" lon="39.601936"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.970643" lon="39.600906"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.972265" lon="39.597816"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.970319" lon="39.591808"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.969454" lon="39.589233"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.969130" lon="39.579964"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.969752" lon="39.573054"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.970400" lon="39.566274"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.970752" lon="39.562840"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.971670" lon="39.559278"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.970643" lon="39.558592"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.958589" lon="39.553528"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.953074" lon="39.548979"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.948640" lon="39.541512"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.945179" lon="39.535847"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.941934" lon="39.534130"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.939230" lon="39.534216"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.931117" lon="39.538078"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.923435" lon="39.543829"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.915643" lon="39.541426"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.903249" lon="39.534731"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.896050" lon="39.528122"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.886521" lon="39.523916"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.878019" lon="39.513788"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.868432" lon="39.493103"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.863394" lon="39.487696"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.860577" lon="39.480057"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.857001" lon="39.453106"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.856514" lon="39.449415"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.856080" lon="39.442377"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.854455" lon="39.437828"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.854346" lon="39.421520"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.855484" lon="39.419460"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.849415" lon="39.413624"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.848657" lon="39.410877"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.847952" lon="39.406242"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.846706" lon="39.404268"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.843725" lon="39.403925"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.841611" lon="39.402466"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.834728" lon="39.393969"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.829957" lon="39.382725"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.826108" lon="39.378433"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.824102" lon="39.376717"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.804416" lon="39.360924"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.798557" lon="39.353371"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.801161" lon="39.336548"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.804633" lon="39.304276"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.812660" lon="39.275780"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.810491" lon="39.245224"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.827192" lon="39.192009"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.828060" lon="39.177589"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.823289" lon="39.154243"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.827409" lon="39.134331"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.837384" lon="39.127808"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.846056" lon="39.110985"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.846923" lon="39.103432"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.848657" lon="39.100685"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.848006" lon="39.095535"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.859710" lon="39.083176"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.853209" lon="39.062233"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.853859" lon="39.051247"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.839335" lon="39.027557"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.836733" lon="39.018974"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.839552" lon="39.011765"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.838685" lon="38.998032"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.838468" lon="38.973999"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.841937" lon="38.947220"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.845622" lon="38.934174"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.846923" lon="38.927307"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.846706" lon="38.919754"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.852992" lon="38.895721"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.878777" lon="38.865852"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.884842" lon="38.850060"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.897403" lon="38.834953"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.906713" lon="38.842163"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.922515" lon="38.844566"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.928358" lon="38.798904"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.923597" lon="38.743629"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.932036" lon="38.717880"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.930522" lon="38.685608"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.933118" lon="38.678055"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.929440" lon="38.668442"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.930522" lon="38.645439"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.946315" lon="38.624153"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.954750" lon="38.606644"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.952804" lon="38.568192"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.966860" lon="38.521500"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.971400" lon="38.470688"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.953453" lon="38.425369"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.948911" lon="38.407516"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.945666" lon="38.384857"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.946099" lon="38.362198"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.940474" lon="38.328896"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.950425" lon="38.287010"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.950425" lon="38.280144"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.956480" lon="38.253708"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.959724" lon="38.246498"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.957562" lon="38.233452"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.963833" lon="38.207359"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.962319" lon="38.198090"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.950641" lon="38.176117"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.946531" lon="38.165131"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.947829" lon="38.155174"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.962103" lon="38.127365"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.964049" lon="38.108826"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.964914" lon="38.095436"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.960589" lon="38.070374"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.909528" lon="37.951241"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.915372" lon="37.886009"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.917970" lon="37.855110"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.927709" lon="37.815971"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.927925" lon="37.799492"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.933767" lon="37.773056"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.928358" lon="37.737694"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.942421" lon="37.737007"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.944368" lon="37.729111"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.949343" lon="37.722588"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.972481" lon="37.720871"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.989125" lon="37.713661"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="50.996904" lon="37.703018"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.001009" lon="37.699928"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.003170" lon="37.672462"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.007274" lon="37.662506"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.007706" lon="37.654953"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.012891" lon="37.641220"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.011811" lon="37.620621"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.034054" lon="37.607918"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.048517" lon="37.598991"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.055855" lon="37.588005"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.059739" lon="37.577705"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.059307" lon="37.569809"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.061249" lon="37.562599"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.070743" lon="37.582512"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.083900" lon="37.599678"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.093173" lon="37.598648"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.096623" lon="37.586632"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.104815" lon="37.559166"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.107833" lon="37.542686"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.107402" lon="37.534103"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.112360" lon="37.519684"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.119041" lon="37.510414"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.122920" lon="37.503891"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.130892" lon="37.494278"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.135847" lon="37.490845"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.144033" lon="37.479515"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.154801" lon="37.458572"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.159538" lon="37.452049"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.167289" lon="37.449303"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.174177" lon="37.434883"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.176545" lon="37.424240"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.184293" lon="37.403984"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.186230" lon="37.403641"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.185154" lon="37.387161"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.186660" lon="37.373085"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.193546" lon="37.365532"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.198924" lon="37.350769"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.199354" lon="37.342529"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.204087" lon="37.333603"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.212691" lon="37.333946"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.233118" lon="37.328796"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.247304" lon="37.319527"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.260411" lon="37.325363"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.298423" lon="37.310600"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.297993" lon="37.292404"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.295203" lon="37.262878"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.295632" lon="37.242966"><time>1970-01-01T00:00:01.000Z</time></trkpt>
